- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ID-6735 | Town House | Zújar | 231 | 14 | €35,000 | ||
| ID-5527 | Luxury Villa | Guadix | 4 | 75 | 11 | €49,000 | |
| ID-5539 | Country House | Freila | 2 | 71 | 14 | €51,000 | |
| ID-5593 | Countryside property | Albondón | 44 | €75,000 | |||
| ID-5736 | Terraced House | Zújar | 4 | 206 | 19 | €79,000 | |
| ID-5589-1 | Flat | Zújar | 4 | 120 | 22 | €85,000 | |
| ID-6762 | Town House | Zújar | 3 | 143 | 15 | €99,000 | |
| ID- 5670 | Villa | Zújar | 5 | 228 | 21 | €100,000 | |
| ID-5294 | Flat | Zújar | 3 | 131 | 12 | €105,000 | |
| ID-5304 | Terraced House | Zújar | 3 | 131 | 15 | €120,000 | |
| ID-5560-2 | Commercial property | Zújar | 1 | 307 | 4 | €138,000 | |
| ID-5668 | Countryside property | Zújar | 338 | 11 | €145,000 | ||
| ID-5125 | Town House | Benamaurel | 3 | 150 | 12 | €170,000 | |
| ID-5669 | Villa | Baza | 5 | 852 | 12 | €250,000 | |
| ID- 5704 | Urban Plot | Baza | 16 | €250,000 |
Showing 1 to 15 of 17